According to Armenian Card, Dec 1 2009 the number of plastic cards issued by ArCa member banks grew by 26.4% to 440,043 (274,826 ArCas (62.5%) and 56,241 MasterCards (12.7%)). Dec 1 there were 2,986 terminals and 556 bancomats.
RUB | 4.75 | -0.04 |
USD | 382.72 | 0.10 |
EUR | 444.15 | -1.53 |
GBP | 504.23 | -1.52 |
CAD | 274.21 | -0.33 |
JPY | 24.86 | -0.27 |
CNY | 53.81 | -0.08 |
CHF | 478.40 | -2.22 |

